Packages

Dantica Cloud Forest Lodge All-in Packages*


Day 1

Pick up at the airport and a 3 hour drive to the Lodge.

Day 2

Bird Watching tour in the San Gerardo Valley at 9.00 AM (4 hours). Afternoon free

Day 3

Cerro de la Muerte tour in the morning (3 hours). This Cerro as with 3480 meters the second highest peak of Costa Rica. Private reserve guided tour in the afternoon (2 hours).

Day 4

In the morning, Quetzal tour (2 hours). Visit to the Los Santos region, coffeetour (3 hours) in Santa Maria de Dota in the afternoon

Day 5

Cloud Forest Walk (6 hours) passing all the different forest types.

Day 6

Relax, enjoy our beautiful view. Horseback tour (2.5 hours) to the waterfalls in the afternoon.

Day 7

Transportation back to the Airport.

Bungalow Number of people High season 2025: from November 15, 2024 to April 30, 2025 Low season 2025: from May 1, 2025 to November 14, 2025 High season 2026: from November 15, 2025 to April 30, 2026 Low season 2026: from May 1, 2026 to November 14, 2026
Superior 1 $   2,672.61  $   2,494.62  $   2,806.24  $   2,619.35
2 $   3,868.61  $   3,659.20  $   4,062.04  $   3,842.16
3 $   4,938.94  $   4,729.53  $   5,185.89  $   4,966.01
4 $   6,162.60  $   5,953.19  $   6,470.72  $   6,250.85
Quetzal Bungalow 1 $   2,825.19  $   2,672.62  $   2,966.45  $   2,806.25
2 $   3,879.82  $   3,715.28  $   4,073.81  $   3,901.05
Master Suite 1 $   3,155.74  $   3,002.27  $   3,313.53  $   3,152.39
2 $   4,283.68  $   4,104.18  $   4,497.86  $   4,309.39
Standard 1 $   2,272.13  $   2,227.62  $   2,385.74  $   2,339.00
2 $   3,244.12  $   3,191.77  $   3,406.33  $   3,351.35
Forest 1 $   2,924.10  $   2,770.63  $   3,070.30  $   2,909.16
2 $   4,052.03  $   3,872.54  $   4,254.63  $   4,066.17
3 $   5,264.17  $   4,933.25  $   5,527.38  $   5,179.91
4 $   6,477.90  $   6,047.70  $   6,801.79  $   6,350.08
Junior Suite 1 $   2,990.28  $   2,836.81  $   3,139.80  $   2,978.65
2 $   4,118.21  $   3,938.72  $   4,324.13  $   4,135.66
The Terraces 1 $   4,724.10  $   4,570.63  $   4,960.31  $   4,799.16
2 $   5,852.03  $   5,672.54  $   6,144.63  $   5,956.17
3 $   7,064.17  $   6,733.25  $   7,417.38  $   7,069.91
4 $   8,277.90  $   7,847.70  $   8,691.80  $   8,240.09
Day 1

Pick up at the airport and a 3 hour drive to the Lodge.

Day 2

Cloud Forest Walk (6 hours) passing all the different forest types.

Day 3

In the morning, Quetzal tour (2 hours) at 6.00 AM and Bird Watching tour in the San Gerardo Valley (4 hours) at 9.00 AM. Afternoon free

Day 4

Transportation back to the Airport.

Bungalow Number of people High season 2025: from November 15, 2024 to April 30, 2025 Low season 2025: from May 1, 2025 to November 14, 2025 High season 2026: from November 15, 2025 to April 30, 2026 Low season 2026: from May 1, 2026 to November 14, 2026
Superior 1 $   1,464.81  $   1,375.82  $   1,538.05  $   1,444.61
2 $   1,995.53  $   1,890.82  $   2,095.30  $   1,985.36
3 $   2,616.73  $   2,512.03  $   2,747.57  $   2,637.63
4 $   3,237.93  $   3,133.23  $   3,399.83  $   3,289.89
Quetzal Bungalow 1 $   1,541.10  $   1,464.82  $   1,618.16  $   1,538.06
2 $   2,077.79  $   1,995.53  $   2,181.68  $   2,095.30
Standard 1 $   1,264.57  $   1,242.32  $   1,327.80  $   1,304.43
2 $   1,759.94  $   1,733.77  $   1,847.94  $   1,820.46
Forest 1 $   1,590.56  $   1,513.83  $   1,670.09  $   1,589.52
2 $   2,163.90  $   2,074.15  $   2,272.09  $   2,177.86
3 $   2,762.80  $   2,680.07  $   2,900.94  $   2,814.07
4 $   3,379.04  $   3,296.31  $   3,547.99  $   3,461.12
Junior Suite 1 $   1,623.65  $   1,546.92  $   1,704.83  $   1,624.27
2 $   2,196.99  $   2,107.25  $   2,306.84  $   2,212.61
Master Suite 1 $   1,706.38  $   1,629.64  $   1,791.70  $   1,711.13
2 $   2,279.72  $   2,189.98  $   2,393.71  $   2,299.47
The Terraces 1 $   3,390.56  $   3,313.83  $   3,560.09  $   3,479.52
2 $   3,963.90  $   3,874.15  $   4,162.00

*All-in packages (all taxes included, in US$) include:

  • All transportation, lodging, tours with certified guides
  • 3 Meals a day a la carte (Lunch and Dinner with 3 courses) and all drinks with exception of alcoholic beverages
  • Laundry Service

“Save the best till last. We certainly did. Dantica Lodge is the best accommodation you will find in Costa Rica. We loved the design, the furnishings and the attention to detail. The views were rivaled only by those we had at Arenal and were much more peaceful! Breakfasts were superb.
The quetzals behaved themselves and were most predictable. They appeared in the right tree at the right time both morning and afternoon and gave us a wonderful display of great photos. Good luck to Dantica. You deserve to be successful.” Carl & Jenny Perry. Guildford, Surrey, England. Dantica Cloud Forest Lodge –  Hotels San Gerardo  de Dota – Costa Rica